Browse Source

Fixed icons: `outline/foodsteps`, `outline/object-scan`, `outline/photo-alt`, `outline/scan-position`

cursor/daily-engineering-digest-5d18
codecalm 5 months ago
parent
commit
38dd123e25
  1. 4
      icons/outline/foodsteps.svg
  2. 2
      icons/outline/object-scan.svg
  3. 2
      icons/outline/photo-alt.svg
  4. 2
      icons/outline/scan-position.svg

4
icons/outline/foodsteps.svg

@ -15,6 +15,6 @@ category: Health
>
<path d="M4 16.5a2.5 2.5 0 0 0 5 0a1.5 1.5 0 0 0 -1.5 -1.5h-2a1.5 1.5 0 0 0 -1.5 1.5" />
<path d="M15 18.5a2.5 2.5 0 0 0 5 0a1.5 1.5 0 0 0 -1.5 -1.5h-2a1.5 1.5 0 0 0 -1.5 1.5" />
<path d="M8.52 12h-4.04c-.348 0 -.678 -.179 -.823 -.496c-1.326 -2.904 -.774 -8.504 2.843 -8.504s4.17 5.6 2.843 8.504c-.145 .317 -.475 .496 -.824 .496z" />
<path d="M19.52 14h-4.04c-.348 0 -.678 -.179 -.823 -.496c-1.326 -2.904 -.774 -8.504 2.843 -8.504s4.17 5.6 2.843 8.504c-.145 .317 -.475 .496 -.824 .496z" />
<path d="M8.52 12h-4.04c-.348 0 -.678 -.179 -.823 -.496c-1.326 -2.904 -.774 -8.504 2.843 -8.504s4.17 5.6 2.843 8.504c-.145 .317 -.475 .496 -.824 .496" />
<path d="M19.52 14h-4.04c-.348 0 -.678 -.179 -.823 -.496c-1.326 -2.904 -.774 -8.504 2.843 -8.504s4.17 5.6 2.843 8.504c-.145 .317 -.475 .496 -.824 .496" />
</svg>

Before

Width:  |  Height:  |  Size: 833 B

After

Width:  |  Height:  |  Size: 831 B

2
icons/outline/object-scan.svg

@ -15,7 +15,7 @@ version: "3.5"
stroke-linecap="round"
stroke-linejoin="round"
>
<path d="M8 10a2 2 0 0 1 2 -2h4a2 2 0 0 1 2 2v4a2 2 0 0 1 -2 2h-4a2 2 0 0 1 -2 -2z" />
<path d="M8 10a2 2 0 0 1 2 -2h4a2 2 0 0 1 2 2v4a2 2 0 0 1 -2 2h-4a2 2 0 0 1 -2 -2v-4" />
<path d="M3 7v-2a2 2 0 0 1 2 -2h2" />
<path d="M3 17v2a2 2 0 0 0 2 2h2" />
<path d="M17 3h2a2 2 0 0 1 2 2v2" />

Before

Width:  |  Height:  |  Size: 621 B

After

Width:  |  Height:  |  Size: 623 B

2
icons/outline/photo-alt.svg

@ -16,7 +16,7 @@ category: Media
<path d="M6 18h5" />
<path d="M14 18h4" />
<path d="M15 7h.01" />
<path d="M3 6a3 3 0 0 1 3 -3h12a3 3 0 0 1 3 3v12a3 3 0 0 1 -3 3h-12a3 3 0 0 1 -3 -3z" />
<path d="M3 6a3 3 0 0 1 3 -3h12a3 3 0 0 1 3 3v12a3 3 0 0 1 -3 3h-12a3 3 0 0 1 -3 -3v-12" />
<path d="M3 15l5 -5c.928 -.893 2.072 -.893 3 0l5 5" />
<path d="M14 13l1 -1c.928 -.893 2.072 -.893 3 0l3 3" />
<path d="M3 15h18" />

Before

Width:  |  Height:  |  Size: 631 B

After

Width:  |  Height:  |  Size: 634 B

2
icons/outline/scan-position.svg

@ -15,7 +15,7 @@ version: "3.0"
stroke-linecap="round"
stroke-linejoin="round"
>
<path d="M12 17l3 -8l-8 3l3.5 1.5z" />
<path d="M 12 17 l 3 -8 l -8 3 l 3.5 1.5 l 1.5 3.5" />
<path d="M3 7v-2a2 2 0 0 1 2 -2h2" />
<path d="M3 17v2a2 2 0 0 0 2 2h2" />
<path d="M17 3h2a2 2 0 0 1 2 2v2" />

Before

Width:  |  Height:  |  Size: 550 B

After

Width:  |  Height:  |  Size: 566 B

Loading…
Cancel
Save